Looking to find out the price of Real Estate Photography?
350 €
The typical range shown for Real Estate Photography is 350 €–350 € (Fixed price), with 350 € (Fixed price) as the median. These figures reflect thousands of quotes gathered on Fixando over time.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 350 € | 350 € | 350 € |
| 2 Quarter 2026 | 237,50 € | 275 € | 312,50 € |
| 1 Quarter 2026 | 237,50 € | 275 € | 312,50 € |
| 4 Quarter 2025 | 237,50 € | 275 € | 312,50 € |
| 3 Quarter 2025 | 237,50 € | 275 € | 312,50 € |
| 2 Quarter 2025 | 200 € | 200 € | 200 € |
| 1 Quarter 2025 | 200 € | 200 € | 200 € |
| 4 Quarter 2024 | 200 € | 200 € | 200 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Real Estate Photography price online. It is totally free and without commitment. You will receive several quotes from the best professionals to compare.
© 2026 - FIXANDO B.V.