Looking to find out the price of Wedding DJ?
1.150 €
1.500 €
The typical range shown for Wedding DJ is 1.150 €–1.150 € (Fixed price), with 1.150 € (Fixed price) as the median. These figures reflect thousands of quotes gathered on Fixando over time.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 1.150 € | 1.150 € | 1.150 € |
| 2 Quarter 2026 | 1.150 € | 1.150 € | 1.150 € |
| 1 Quarter 2026 | 1.150 € | 1.150 € | 1.150 € |
| 4 Quarter 2025 | 1.150 € | 1.150 € | 1.150 € |
| 3 Quarter 2025 | 950 € | 950 € | 950 € |
| 2 Quarter 2025 | 775 € | 950 € | 975 € |
| 1 Quarter 2025 | 775 € | 950 € | 975 € |
| 4 Quarter 2024 | 862,50 € | 975 € | 1.000 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Wedding DJ price online. It is totally free and without commitment. You will receive several quotes from the best professionals to compare.
© 2026 - FIXANDO B.V.