Looking to find out the price of a DJ in Bayern?
1.150 €
1.025 €
Ranges from 685€ - 1.405€
If you're budgeting for DJ in Bayern, a useful reference is 1.150 €–1.150 € (Fixed price). The median price is 1.150 € (Fixed price). . These figures are based on thousands of quotes analysed over time on Fixando.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 1.150 € | 1.150 € | 1.150 € |
| 2 Quarter 2026 | 1.150 € | 1.150 € | 1.150 € |
| 1 Quarter 2026 | 587,50 € | 775 € | 962,50 € |
| 4 Quarter 2025 | 587,50 € | 775 € | 962,50 € |
| 3 Quarter 2025 | 475 € | 550 € | 750 € |
| 2 Quarter 2025 | 437,50 € | 500 € | 650 € |
| 1 Quarter 2025 | 450 € | 550 € | 650 € |
| 4 Quarter 2024 | 475 € | 600 € | 875 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a DJ price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Bayern to compare.
© 2026 - FIXANDO B.V.