Looking to find out the price of Catering Services?
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 4 Quarter 2025 | 519 € | 519 € | 519 € |
| 3 Quarter 2025 | 519 € | 519 € | 519 € |
| 2 Quarter 2025 | 764,25 € | 1.009,50 € | 1.254,75 € |
| 1 Quarter 2025 | 764,25 € | 1.009,50 € | 1.254,75 € |
| 4 Quarter 2024 | 764,25 € | 1.009,50 € | 1.254,75 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Catering Services price online. It is totally free and without commitment. You will receive several quotes from the best professionals to compare.
© 2026 - FIXANDO B.V.