Looking to find out the price for Home Improvements in München?
210 €
Ranges from 138€ - 282€
120 €
Ranges from 104€ - 840€
For Home Improvements in München, prices typically range from 110 € to 570 € (Fixed price), with a median of 120 € (Fixed price). These values are drawn from thousands of quotes collected over time on Fixando.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 50 € | 50 € | 50 € |
| 2 Quarter 2026 | 50 € | 50 € | 50 € |
| 1 Quarter 2026 | 50 € | 50 € | 50 € |
| 4 Quarter 2025 | 50 € | 50 € | 50 € |
| 3 Quarter 2025 | 50 € | 50 € | 50 € |
| 2 Quarter 2025 | 42,50 € | 45 € | 47,50 € |
| 1 Quarter 2025 | 40 € | 40 € | 42,50 € |
| 4 Quarter 2024 | 40 € | 40 € | 40 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 120 € | 180 € | 215 € |
| 2 Quarter 2026 | 99,75 € | 120 € | 188,75 € |
| 1 Quarter 2026 | 100 € | 120 € | 180 € |
| 4 Quarter 2025 | 110 € | 120 € | 197,50 € |
| 3 Quarter 2025 | 110 € | 120 € | 197,50 € |
| 2 Quarter 2025 | 110 € | 120 € | 197,50 € |
| 1 Quarter 2025 | 104 € | 120 € | 150 € |
| 4 Quarter 2024 | 101,50 € | 120 € | 169,75 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Home Improvements price online. It is totally free and without commitment. You will receive several quotes from the best professionals in München to compare.
© 2026 - FIXANDO B.V.